31 May Farmer Training held in the month of May
During the month of May 2019, Pearl Dairy Farmers Community provided unique outdoor and interactive sessions for dairy farming professionals and farmers of various scales, from live machinery demonstrations to practical free-to-attend training workshops.
Visiting over 9 areas in Uganda, the experts presented various training with a focus on modernizing small-scale farmers. These workshops provide access to market information and innovations from the latest research findings to new dairy farming solutions.
Having witnessed low productivity during the past and recent dry seasons, experts thought dry feed concentration training was important to prepare the farmers for the future dry seasons. These training aimed at stabilizing milk production in smallholder dairy farms during the dry season.
These experts also gave training on the common tick-related diseases that are widely experienced not only in Uganda but also in the East African region. The training focused on tick control and protection to improve both yields and health of the dairy animals. Speaking to farmers in Kenya (Kasana), Nyaburiza Ntungamo), Kaakuuru (Ntungamo), Mugarura Jacob, Kaweesi Raymond, and Kobushigye Patience expounded on the 10 rules on tick prevention. This was necessary as the means of control requires adequate measurements as it affects the whole production process.
PDFC encourage other farmers to join the Pearl Dairy Farmers Community so as to enjoy strategic support and training from local and regional industry experts and in return improve on their dairy farming practices and yields.
Training 1
Venue | Rugarama (Ntungamo) |
Participants | 16 |
Trainer | Rwaboona Kusseinin |
Participated Number of DDEs | 1 |
Date | 14th May, 2019 |
Training 2
Venue | Kyafoora (Ntungamo) |
Participants | 16 |
Trainer | Mugarura Jacob |
Participated Number of DDEs | 1 |
Date | 17th May, 2019 |
Training 3
Venue | Bwanga (Ntungamo) |
Participants | 20 |
Trainer | Mugarura Jacob |
Participated Number of DDEs | 1 |
Date | 18th May, 2019 |
Training 4
Venue | Kanisya (Kasana) |
Participants | 22 |
Trainer | Kanisya (Kasana) |
Participated Number of DDEs | 3 |
Date | 23rd May, 2019 |
Training 5
Venue | Kakuuru (Ntungamo) |
Participants | 19 |
Trainer | Rwaboona Kusseini |
Participated Number of DDEs | 1 |
Date | 25th May,2019 |
Training 6
Venue | Rwentamu (Kasana) |
Participants | 18 |
Trainer | Mugarura Jacob, Kaweesi Raymond, Kobusingye Patience |
Participated Number of DDEs | 3 |
Date | 10th April,2019 |
Training 7
Venue | Kayenji (Ntungamo) |
Participants | 45 |
Trainer | Rwaboona Kusseini |
Participated Number of DDEs | 1 |
Date | 15th April,2019 |
Training 8
Venue | Kashanda (Ntungamo) |
Participants | 23 |
Trainer | Rwaboona Kusseini |
Participated Number of DDEs | 1 |
Date | 16th April,2019 |
Training 9
Venue | Kashongi |
Participants | 41 |
Trainer | Rwaboona Kusseini |
Participated Number of DDEs | 2 |
Date | 18th April,2019 |
Training 10
Venue | Omukigando (Ntungamo) |
Participants | 27 |
Trainer | Rwaboona Kusseini |
Participated Number of DDEs | 1 |
Date | 25th April,2019 |
Training 11
Venue | Akatangole |
Participants | 19 |
Trainer | Rwaboona Kusseini |
Participated Number of DDEs | 1 |
Date | 30th April,2019 |
Training 12
Venue | Kasagama |
Participants | 17 |
Trainer | Mugarura Jacob, Tumwine Robert, Tandeka Elly |
Participated Number of DDEs | 3 |
Date | 30th April,2019 |