30 Apr Farmer Training conducted in the month of April
PDFC in collaboration with many dairy farming experts organized and offered farmers training in many parts of Uganda during the month of April 2019. The major focus of these training was utilizing experts’ knowledge to address clean milk production however common cattle diseases, dry season feeding and golden rules to tick prevention were also discussed.
The training targeted dairy farmers living in Kashenyi, Ruhara, Nytantamuki, Omusheini, Kabutetera, Rwentamu, Kashanda, Kashongi, Omukigando, Akatangore and Kasagama. It is a common thing for farmers to lose their income due to the production of low-quality milk. This is why experts saw best to train farmers not only on the physical cleanliness such as flavor, smell, and color but also chemical residues, quality keeping, safety, and chemical consumption. These chemical residues such as antibiotics and pesticides are used at the farm level and presences of such in milk lower its quality. Most farmers cannot detect this at farm level though it’s their responsibility to ensure production and storage of milk. Imparting skills in modern milk processing procedures was of great significance.
The training was designed to build the capacities of these farmers in ensuring hygienic practices are enhanced during the milk collection process and correct measures are taken to prevent ticks and treating common cattle diseases.
Training 1
Venue | Kashenyi (Ntungamo) |
Participants | 71 |
Trainer | Rwaboona Kusseinin, Aruho Bruno |
Participated Number of DDEs | 3 |
Date | 2nd April, 2019 |
Training 2
Venue | Ruhara (Ntungamo) |
Participants | 53 |
Trainer | Aruho Bruno, Mugarura Jacob |
Participated Number of DDEs | 2 |
Date | 4th April, 2019 |
Training 3
Venue | Nytantamuki MCC |
Participants | 11 |
Trainer | Rwaboona Kusseini |
Participated Number of DDEs | 1 |
Date | 6th April, 2019 |
Training 4
Venue | Omusheni |
Participants | 56 |
Trainer | Rwaboona Kusseini |
Participated Number of DDEs | 1 |
Date | 8th April, 2019 |
Training 5
Venue | Kabutetera |
Participants | 3 |
Trainer | Mugarura Jacob, Ayebare Benadette, Tumwine Robert |
Participated Number of DDEs | 3 |
Date | 9th April,2019 |
Training 6
Venue | Rwentamu (Kasana) |
Participants | 18 |
Trainer | Mugarura Jacob, Kaweesi Raymond, Kobusingye Patience |
Participated Number of DDEs | 3 |
Date | 10th April,2019 |
Training 7
Venue | Kayenji (Ntungamo) |
Participants | 45 |
Trainer | Rwaboona Kusseini |
Participated Number of DDEs | 1 |
Date | 15th April,2019 |
Training 8
Venue | Kashanda (Ntungamo) |
Participants | 23 |
Trainer | Rwaboona Kusseini |
Participated Number of DDEs | 1 |
Date | 16th April,2019 |
Training 9
Venue | Kashongi |
Participants | 41 |
Trainer | Rwaboona Kusseini |
Participated Number of DDEs | 2 |
Date | 18th April,2019 |
Training 10
Venue | Omukigando (Ntungamo) |
Participants | 27 |
Trainer | Rwaboona Kusseini |
Participated Number of DDEs | 1 |
Date | 25th April,2019 |
Training 11
Venue | Akatangole |
Participants | 19 |
Trainer | Rwaboona Kusseini |
Participated Number of DDEs | 1 |
Date | 30th April,2019 |
Training 12
Venue | Kasagama |
Participants | 17 |
Trainer | Mugarura Jacob, Tumwine Robert, Tandeka Elly |
Participated Number of DDEs | 3 |
Date | 30th April,2019 |